| 000 | 02328nam a22004215 4500 | ||
|---|---|---|---|
| 003 | Ke-BoTe | ||
| 005 | 20220609123200.0 | ||
| 008 | 830429m19539999njua b 000 0 eng d | ||
| 010 | _a 53002151 | ||
| 020 | _a9840990442 | ||
| 035 | _aABA7307LB | ||
| 035 | _a(OCoLC)ocm09463163 | ||
| 040 |
_aBOS _cBOS _dSMI _dWaOLN _dOCoLC |
||
| 049 |
_aSMIH _v1-2 |
||
| 050 |
_aWE544 _b.C533 |
||
| 090 |
_aQM451 _b.N45X 1954 |
||
| 100 | 1 |
_aNetter, Frank H. _q(Frank Henry), _d1906-1991 _93467 |
|
| 245 | 1 | 4 |
_aThe Ciba collection of medical illustrations. Volume 8: Musculoskeletal system : Part II: _c developmental disorders, tumors, rheumatic diseases, and joint replacement / _b Netter, Frank H. |
| 260 |
_aSummit, N.J. : _bCiba Pharmaceutical Products, _cc1953- |
||
| 300 |
_av. 8 ,276 P . : _bcol. illus. _c32 cm. |
||
| 500 | _aVols. 1-3 issued by Ciba Pharmaceutical Products; v. 4- by Ciba Pharmaceutical Company. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 1 | _av. 1. Nervous system.--v. 1. Suppl. Nervous system; a compilation of paintings on the anatomy and functional relations of the hypothalamus.--v. 2. Reproductive system--v. 3. Digestive system. pt. 1. Upper digestive tract. pt. 2. Lower digestive tract. pt. 3. Liver, biliary tract and pancreas.--v. 4. Endocrine system and selected metabolic diseases.--v. 5. Heart.--v. 6. Kidneys, ureters, and urinary bladder.--v. 7. Respiratory system --v. 8. Musculoskeletal system. pt. 1. Anatomy, physiology, and metabolic disorders. pt. 2. Developmental disorders, tumors, rheumatic diseases, and joint replacement. pt. 3. Trauma, evaluation, and management. | |
| 650 | 0 |
_aNervous system _93978 |
|
| 650 | 0 |
_aPathology _vAtlases _98007 |
|
| 650 | 0 |
_aMedicine _vPictorial works. _98008 |
|
| 650 | 0 |
_aHuman anatomy _vAtlases. _93526 |
|
| 710 | 2 |
_aCiba Pharmaceutical Company. _98009 |
|
| 710 | 2 |
_aCiba Pharmaceutical Products, inc. _98010 |
|
| 942 |
_2lcc _cBK _n0 |
||
| 945 | _aRCP059 | ||
| 945 | _aclac 2/23/95 nmah RCP v. 2 | ||
| 945 | _acmed 5/12/97 add ANTH v. 8, pt. 1 39088008288623, pt. 2 39088008288615, pt. 3 39088008288607 | ||
| 945 | _acsmr 12/16/08 del msg nmah v. 1 39088004104956 | ||
| 945 | _acsmr 12/16/08 complete contents note; add 650s and 710/1 | ||
| 945 | _acjas 6/28/18 add NMAH v.1 39088019484658 | ||
| 951 | _a245454 | ||
| 999 |
_c3779 _d3779 |
||