Trounce's Clinical Pharmacology For Nurses And Allied Health Professionals (Record no. 4534)
[ view plain ]
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
|---|---|
| International Standard Book Number | 0702067044 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RM 301.28 |
| Item number | .A536 2022 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anand, Ruma. |
| 9 (RLIN) | 9155 |
| 245 ## - TITLE STATEMENT | |
| Title | Trounce's Clinical Pharmacology For Nurses And Allied Health Professionals |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Elsevier , |
| Date of publication, distribution, etc. | c2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 559p . : |
| Other physical details | ill . ;(coloured) ; |
| Dimensions | 24 cm. |
| 500 ## - General Note | |
| General note | includes an appendix, glossary, and index |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | Processing Center | 24.09.2024 | RM 301.28.A536 2022 c1 | 00004388 | 24.09.2024 | 1 | 24.09.2024 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | Processing Center | 24.09.2024 | RM 301.28.A536 2022 c2 | 00004389 | 24.09.2024 | 2 | 24.09.2024 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | Processing Center | 24.09.2024 | RA301.28.A536 2022 c3 | 00004390 | 24.09.2024 | 3 | 24.09.2024 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | Processing Center | 24.09.2024 | RA 301.28.A536 2022 c4 | 00004391 | 24.09.2024 | 4 | 24.09.2024 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | Processing Center | 24.09.2024 | RA 301.28.A536 2022 c5 | 00004392 | 24.09.2024 | 5 | 24.09.2024 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | Processing Center | 24.09.2024 | RA 301.28.A536 2022 c6 | 00004393 | 24.09.2024 | 6 | 24.09.2024 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | Processing Center | 24.09.2024 | RA 301.28.A536 2022 c7 | 00004394 | 24.09.2024 | 7 | 24.09.2024 | Books |
