Environmental health for East Africa / (Record no. 4316)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01247cam a2200337 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12690856 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Ke-BoTe |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251107020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 011107s2001 ke a b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2001311437 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966874542 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lcode |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | fe----- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RA566.5.A353 |
| Item number | .E55 2001 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 614.4/2676 |
| Edition number | 21 |
| 245 00 - TITLE STATEMENT | |
| Title | Environmental health for East Africa / |
| Statement of responsibility, etc. | [editor] Gerald K. Rukunga, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nairobi, Kenya : |
| Name of publisher, distributor, etc. | Environmental Health Programme, African Medical and Research Foundation, |
| Date of publication, distribution, etc. | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 280 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Rural health series ; |
| Volume/sequential designation | no. 16 |
| 9 (RLIN) | 7111 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Environmental health |
| Geographic subdivision | Africa, East. |
| 9 (RLIN) | 8871 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Public health |
| Geographic subdivision | Africa, East. |
| 9 (RLIN) | 8872 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Diseases |
| General subdivision | Prevention |
| Geographic subdivision | Africa, East. |
| 9 (RLIN) | 8873 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sanitation |
| Geographic subdivision | Africa, East. |
| 9 (RLIN) | 8874 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rukunga, Gerald K. |
| 9 (RLIN) | 8875 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | African Medical and Research Foundation. |
| Subordinate unit | Environmental Health Programme. |
| 9 (RLIN) | 8876 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origode |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 42 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 27.06.2022 | 9 | RA566.5.A353.E55 2001 c1 | 00002966 | 11.11.2025 | 04.11.2025 | 1 | 27.06.2022 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 27.06.2022 | 5 | RA566.5.A353.E55 2001 c2 | 00002959 | 13.12.2024 | 25.05.2024 | 2 | 27.06.2022 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 27.06.2022 | 5 | RA566.5.A353.E55 2001 c3 | 00002960 | 19.12.2025 | 26.05.2025 | 3 | 27.06.2022 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 27.06.2022 | 8 | RA566.5.A353.E55 2001 c4 | 00002961 | 11.11.2025 | 06.11.2025 | 4 | 27.06.2022 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 27.06.2022 | 5 | RA566.5.A353.E55 2001 c5 | 00002962 | 27.05.2025 | 12.05.2025 | 5 | 27.06.2022 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 27.06.2022 | 2 | RA566.5.A353.E55 2001 c6 | 00002963 | 10.12.2024 | 27.11.2024 | 6 | 27.06.2022 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 27.06.2022 | 4 | RA566.5.A353.E55 2001 c7 | 00002964 | 10.12.2024 | 27.11.2024 | 7 | 27.06.2022 | Books | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 27.06.2022 | 4 | RA566.5.A353.E55 2001 c8 | 00002965 | 10.12.2024 | 27.11.2024 | 8 | 27.06.2022 | Books |
