Hutchison's clinical methods : (Record no. 4222)
[ view plain ]
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
|---|---|
| International Standard Book Number | 9780702067396 9780702067402 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RC71 |
| Item number | .H88 2018 |
| 245 ## - TITLE STATEMENT | |
| Title | Hutchison's clinical methods : |
| Remainder of title | an integrated approach to clinical practice / |
| Statement of responsibility, etc. | edited by Michael Glynn, William M. Drake. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 24th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Edinburgh : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | c 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 482 p. : |
| Other physical details | ill. (some color), portrait |
| Dimensions | 27cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes reference. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 6 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 21.06.2022 | RC71.H88 2018 c1 | 00002889 | 21.06.2022 | 1 | 21.06.2022 | Books | ||||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 21.06.2022 | RC71.H88 2018 c2 | 00002890 | 21.06.2022 | 2 | 21.06.2022 | Books | ||||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | Staff Office | 26.07.2022 | RC71.H88 2018 c3 | 00004180 | 26.07.2022 | 3 | 26.07.2022 | Books | ||||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 11.10.2023 | RC71.H88 2018 c4 | 00004219 | 11.10.2023 | 4 | 11.10.2023 | Books | ||||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 11.10.2023 | RC71.H88 2018 c5 | 00004220 | 11.10.2023 | 5 | 11.10.2023 | Books | ||||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 11.10.2023 | 1 | RC71.H88 2018 c6 | 00004221 | 01.11.2025 | 6 | 11.10.2023 | Books | 27.10.2025 | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 11.10.2023 | RC71.H88 2018 c7 | 00004222 | 11.10.2023 | 7 | 11.10.2023 | Books | ||||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 11.10.2023 | RC71.H88 2018 c8 | 00004223 | 11.10.2023 | 8 | 11.10.2023 | Books | ||||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 11.10.2023 | 3 | RC71.H88 2018 c9 | 00004224 | 24.03.2025 | 9 | 11.10.2023 | Books | 28.01.2025 | ||||
| Library of Congress Classification | Non-fiction | SCHOOL OF HEALTH SCIENCES | SCHOOL OF HEALTH SCIENCES | General Stacks | 11.10.2023 | 2 | RC71.H88 2018 c10 | 00004225 | 11.12.2024 | 10 | 11.10.2023 | Books | 30.09.2024 |
