Please use this identifier to cite or link to this item:
http://soc.tenwekhospitalcollege.ac.ke:8181/jspui/handle/tenwek/13
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schleicher, Andreas | - |
dc.date.accessioned | 2021-10-28T10:22:55Z | - |
dc.date.available | 2021-10-28T10:22:55Z | - |
dc.date.issued | 2020-01-11 | - |
dc.identifier.uri | http://soc.tenwekhospitalcollege.ac.ke:8181/jspui/handle/tenwek/13 | - |
dc.description | how covid19 has affected education | en_US |
dc.description.abstract | This brochure focuses on a selection of indicators from Education at a Glance, selected for their particular relevance in the current context. Their analysis enables the understanding of countries’ response and potential impact from the COVID-19 containment measures. The following topics are discussed: | en_US |
dc.language.iso | en | en_US |
dc.subject | covid 19 | en_US |
dc.subject | education | en_US |
dc.title | THE IMPACT OF COVID-19 ON EDUCATION | en_US |
dc.title.alternative | INSIGHTS FROM EDUCATION AT A GLANCE 2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis and dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the-impact-of-covid-19-on-education-insights-education-at-a-glance-2020.pdf Restricted Access | 2.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.