Please use this identifier to cite or link to this item:
http://soc.tenwekhospitalcollege.ac.ke:8181/jspui/handle/tenwek/12
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batten, Seth Richard | - |
dc.date.accessioned | 2021-10-28T10:21:23Z | - |
dc.date.available | 2021-10-28T10:21:23Z | - |
dc.date.issued | 2013-07-25 | - |
dc.identifier.uri | http://soc.tenwekhospitalcollege.ac.ke:8181/jspui/handle/tenwek/12 | - |
dc.description.abstract | Epileptogenesis is the complex process of the brain developing epileptic acitivity. Due to the role of glutamate and the hippocampus in synaptic plasticity a dysregulation in glutamate neurotransmission and hippocampal dysfunction are implicated in the process of epileptogenesis. However, the exact causal factors that promote epileptogenesis are unknown. We study presynaptic proteins that regulate glutamate neurotransmission and their role in epileptogenesis. The presynaptic protein, tomosyn, is believed to be a negative regulator of glutamate neurotransmission; however, no one has studied the effects of this protein on glutamate transmission in vivo. Furthermore, evidence suggests that mice lacking tomosyn have a kindling phenotype. Thus, in vivo glutamate recordings in mice lacking tomosyn have the potential to elucidate the exact role of tomosyn in glutamate neurotransmission and its potential relationship to epileptogenesis. Here we used biosensors to measure glutamate in the dentate gyrus (DG), CA3, and CA1 of the hippocampus in tomosyn wild-type (Tom+/+), heterozygous (Tom+/-), and knock out (Tom-/-) mice. We found that, in the DG, that glutamate release increases as tomosyn expression decreases across genotype. This suggests that tomosyn dysregulation in the DG leads to an increase in glutamate release, which may explain why these mice have an epileptogenic phenotype. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Glutamate System Dynamics | en_US |
dc.subject | Animals | en_US |
dc.title | GLUTAMATE DYSREGULATION AND HIPPOCAMPAL DYSFUNCTION IN EPILEPTOGENESIS | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Thesis and dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GLUTAMATE DYSREGULATION AND HIPPOCAMPAL DYSFUNCTION IN EPILEPTOGE.pdf Restricted Access | 1.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.